Fees Payable For BUC
| Description | Estimated Amount |
|---|---|
| BSD (Buyer’s Stamp Duty) | $360k to $1M = 3% – $5,400 Above $1M = 4% – $15,400 |
| ABSD (Additional Buyer’s Stamp Duty) | Refer to https://developersg.com/propertyguides/stampduty |
| Mortgage Stamp Fee | $500 |
| CPF Withdrawal Fee | $450 |
| Law Firm Charge | $2,500 – $3,000 |
Calculations
Plot Ratio = permissible development intensity of land parcel
Site Area = Total Land Size
GFA (Gross Floor Area) = Plot Ratio x Site Area
How to calculate psf ppr?
Psf ppr = Land price / GFA in sqft